| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £22,493 | £40,106 | £60,384 | £71,688 | £77,893 | £73,147 | — | — |
| Cash | — | — | — | — | — | — | — | £75,179 |
| Current assets | £74,942 | £113,659 | £140,498 | £89,584 | £106,101 | £89,447 | £131,489 | £88,162 |
| Fixed assets | £1,735 | £1,735 | £2,313 | £1,772 | £1,233 | £1,644 | £966 | £1,288 |
| Creditors | £23,949 | £37,788 | £37,427 | £19,668 | £29,441 | £17,944 | £43,901 | £52,321 |
| Employees | 2 | 0 | 3 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch